POWI
Power Integrations Inc
3월 13일 4:00 PM ET (한국 3/14 05:00)
$47.45
+1.10 ▲ +2.37%
🌙 3월 13일 5:26 PM ET (한국 3/14 06:26)
$46.97
-0.48 ▼ -1.01%
| Index | RUT | P/E | 120.89 | EPS (ttm) | 0.39 | Insider Own | 2.34% | Shs Outstand | 0.06B | Perf Week | 3.02% |
| Market Cap | 2.63B | Forward P/E | 25.76 | EPS next Y | 42.35% | Insider Trans | -3.22% | Shs Float | 0.05B | Perf Month | -1.7% |
| Enterprise Value | 2.40B | PEG | 1.24 | EPS next Q | 0.23 | Inst Own | 107.86% | Short Float | 8.24% | Perf Quarter | 26.36% |
| Income | 0.02B | P/S | 5.94 | EPS this Y | 3.52% | Inst Trans | 3.86% | Short Ratio | 4.24 | Perf Half Y | 4.01% |
| Sales | 0.44B | P/B | 3.9 | EPS next 5Y | 20.74% | ROA | 2.76% | Short Interest | 4.47M | Perf YTD | 33.51% |
| Book/sh | 12.16 | P/C | 10.56 | EPS past 3/5Y | -48.83% -19.63% | ROE | 3.11% | 52W High | -21.07% ($60.12) | Perf Year | -15.4% |
| Cash/sh | 4.5 | P/FCF | 30.23 | Sales past 3/5Y | -12.02% -1.91% | ROIC | 3.21% | 52W Low | 53.76% ($30.86) | Perf 3Y | -41.12% |
| Dividend Est. | $0.86 (1.81%) | EV/EBITDA | 38.13 | EPS Y/Y TTM | -30.41% | Gross Margin | 54.49% | Volatility(W/M) | 4.29% 4.59% | Perf 5Y | -42.51% |
| Dividend TTM | 0.84 | EV/Sales | 5.42 | Sales Y/Y TTM | 5.86% | Oper. Margin | 7.89% | ATR (14) | 2.2 | Perf 10Y | 95.95% |
| Dividend Ex-Date | 2026/2/27 | Quick Ratio | 4.14 | EPS Q/Q | 49.03% | Profit Margin | 4.98% | RSI (14) | 53.51 | Recom | 1.33 |
| Dividend Gr. 3/5Y | 5.27% 14.87% | Current Ratio | 6.51 | Sales Q/Q | -1.94% | SMA20 | 0.99% ($46.98) | Beta | 1.36 | Target Price | $51 |
| Payout | 214.18% | Debt/Eq | 0.03 | Earnings | 2000000 | SMA50 | 5.33% ($45.05) | Rel Volume | 0.78 | Prev Close | $46.35 |
| Employees | 877 | LT Debt/Eq | 0.02 | EPS/Sales Surpr. | 21.05% 0.09% | SMA200 | 5.62% ($44.93) | Avg Volume(3M) | 1.05M | Price | $47.45 |
| IPO | 1997/12/12 | Option/Short | Yes/Yes | Trades | 10320 | Volume | 817,213 | Change | 2.37% |
뉴스 로딩 중...