KOLD
ProShares UltraShort Bloomberg Natural Gas -2x Shares
3월 13일 4:00 PM ET (한국 3/14 05:00)
$19.06
+1.06 ▲ +5.89%
🌙 3월 13일 7:59 PM ET (한국 3/14 08:59)
$19.04
-0.02 ▼ -0.10%
| Index | - | P/E | - | EPS (ttm) | - | Insider Own | - | Shs Outstand | - | Perf Week | 1.65% |
| Market Cap | - | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | - | Perf Month | -7.57% |
| Enterprise Value | - | PEG | - | EPS next Q | - | Inst Own | - | Short Float | - | Perf Quarter | -27.86% |
| Income | - | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | 0.17 | Perf Half Y | -49.8% |
| Sales | - | P/B | - | EPS next 5Y | - | ROA | - | Short Interest | 1.76M | Perf YTD | -45.96% |
| Book/sh | - | P/C | - | EPS past 3/5Y | - | ROE | - | 52W High | -61.47% ($49.47) | Perf Year | -5.83% |
| Cash/sh | - | P/FCF | - | Sales past 3/5Y | - | ROIC | - | 52W Low | 41.82% ($13.44) | Perf 3Y | -25.46% |
| Dividend Est. | - | EV/EBITDA | - | EPS Y/Y TTM | - | Gross Margin | - | Volatility(W/M) | 8.96% 7.31% | Perf 5Y | -95.14% |
| Dividend TTM | - | EV/Sales | - | Sales Y/Y TTM | - | Oper. Margin | - | ATR (14) | 2.14 | Perf 10Y | -97.34% |
| Dividend Ex-Date | - | Quick Ratio | - | EPS Q/Q | - | Profit Margin | - | RSI (14) | 42.38 | Recom | - |
| Dividend Gr. 3/5Y | - | Current Ratio | - | Sales Q/Q | - | SMA20 | -10.5% ($21.3) | Beta | -0.3 | Target Price | - |
| Payout | - | Debt/Eq | - | Earnings | - | SMA50 | -26.32% ($25.87) | Rel Volume | 0.74 | Prev Close | $18 |
| Employees | - | LT Debt/Eq | - | EPS/Sales Surpr. | - | SMA200 | -35.55% ($29.57) | Avg Volume(3M) | 10.57M | Price | $19.06 |
| IPO | 2011/10/6 | Option/Short | Yes/Yes | Trades | 26675 | Volume | 7,865,239 | Change | 5.89% |
뉴스 로딩 중...