SBXE-U
SilverBox Corp V
$10.08
+0.00 +0.00%
| Index | - | P/E | - | EPS (ttm) | - | Insider Own | - | Shs Outstand | 0.02B | Perf Week | 0.06% |
| Market Cap | 0.07B | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | - | Perf Month | -0.23% |
| Enterprise Value | 0.07B | PEG | - | EPS next Q | - | Inst Own | 74.29% | Short Float | - | Perf Quarter | -0.72% |
| Income | - | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | 0.21 | Perf Half Y | - |
| Sales | - | P/B | - | EPS next 5Y | - | ROA | - | Short Interest | 0.01M | Perf YTD | 0.16% |
| Book/sh | 0 | P/C | 3443 | EPS past 3/5Y | - | ROE | - | 52W High | -9.42% ($11.12) | Perf Year | - |
| Cash/sh | 0 | P/FCF | - | Sales past 3/5Y | - | ROIC | - | 52W Low | 0.56% ($10.02) | Perf 3Y | - |
| Dividend Est. | - | EV/EBITDA | - | EPS Y/Y TTM | - | Gross Margin | - | Volatility(W/M) | - 0.74% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | - | Sales Y/Y TTM | - | Oper. Margin | - | ATR (14) | 0.07 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 0.21 | EPS Q/Q | - | Profit Margin | - | RSI (14) | 51.57 | Recom | - |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.21 | Sales Q/Q | - | SMA20 | 0.01% ($10.08) | Beta | - | Target Price | - |
| Payout | - | Debt/Eq | - | Earnings | - | SMA50 | -0.02% ($10.08) | Rel Volume | 0 | Prev Close | $10.08 |
| Employees | - | LT Debt/Eq | - | EPS/Sales Surpr. | - | SMA200 | -0.02% ($10.08) | Avg Volume(3M) | 0.05M | Price | $10.08 |
| IPO | 2025/12/3 | Option/Short | No/Yes | Trades | 0 | Volume | - | Change | - |
뉴스 로딩 중...