CPAI
Counterpoint Quantitative Equity ETF
3월 13일 3:59 PM ET (한국 3/14 04:59)
$41.58
-0.28 ▼ -0.67%
🌙 3월 13일 6:23 PM ET (한국 3/14 07:23)
$41.58
+0.00 +0.00%
| Index | - | P/E | - | EPS (ttm) | - | Insider Own | - | Shs Outstand | - | Perf Week | -2.85% |
| Market Cap | - | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | - | Perf Month | -4.63% |
| Enterprise Value | - | PEG | - | EPS next Q | - | Inst Own | - | Short Float | - | Perf Quarter | 2.01% |
| Income | - | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | 0.45 | Perf Half Y | 8% |
| Sales | - | P/B | - | EPS next 5Y | - | ROA | - | Short Interest | 0.02M | Perf YTD | 3.69% |
| Book/sh | - | P/C | - | EPS past 3/5Y | - | ROE | - | 52W High | -8.11% ($45.25) | Perf Year | 28.65% |
| Cash/sh | - | P/FCF | - | Sales past 3/5Y | - | ROIC | - | 52W Low | 46% ($28.48) | Perf 3Y | - |
| Dividend Est. | $0.36 (0.86%) | EV/EBITDA | - | EPS Y/Y TTM | - | Gross Margin | - | Volatility(W/M) | 2.06% 1.96% | Perf 5Y | - |
| Dividend TTM | 0.36 | EV/Sales | - | Sales Y/Y TTM | - | Oper. Margin | - | ATR (14) | 0.97 | Perf 10Y | - |
| Dividend Ex-Date | 2025/12/12 | Quick Ratio | - | EPS Q/Q | - | Profit Margin | - | RSI (14) | 37.14 | Recom | - |
| Dividend Gr. 3/5Y | - | Current Ratio | - | Sales Q/Q | - | SMA20 | -4.45% ($43.52) | Beta | 1.23 | Target Price | - |
| Payout | - | Debt/Eq | - | Earnings | - | SMA50 | -4.09% ($43.35) | Rel Volume | 0.71 | Prev Close | $41.86 |
| Employees | - | LT Debt/Eq | - | EPS/Sales Surpr. | - | SMA200 | 5.97% ($39.24) | Avg Volume(3M) | 0.04M | Price | $41.58 |
| IPO | 2023/11/29 | Option/Short | No/Yes | Trades | 55 | Volume | 28,763 | Change | -0.67% |
뉴스 로딩 중...