BTU
Peabody Energy Corp
3월 13일 4:00 PM ET (한국 3/14 05:00)
$34.65
-1.28 ▼ -3.56%
🌙 3월 13일 7:52 PM ET (한국 3/14 08:52)
$34.89
+0.25 ▲ +0.72%
| Index | RUT | P/E | - | EPS (ttm) | -0.45 | Insider Own | 6.46% | Shs Outstand | 0.12B | Perf Week | 7.88% |
| Market Cap | 4.22B | Forward P/E | 9.31 | EPS next Y | 18.86% | Insider Trans | -0.58% | Shs Float | 0.11B | Perf Month | -5.77% |
| Enterprise Value | 4.11B | PEG | - | EPS next Q | 0.42 | Inst Own | 99.78% | Short Float | 11.76% | Perf Quarter | 22.83% |
| Income | -0.05B | P/S | 1.09 | EPS this Y | 827.91% | Inst Trans | 0.58% | Short Ratio | 4.58 | Perf Half Y | 86.99% |
| Sales | 3.86B | P/B | 1.19 | EPS next 5Y | - | ROA | -0.9% | Short Interest | 13.39M | Perf YTD | 16.67% |
| Book/sh | 29.08 | P/C | 7.33 | EPS past 3/5Y | - 53.1% | ROE | -1.47% | 52W High | -13.27% ($39.95) | Perf Year | 166.33% |
| Cash/sh | 4.73 | P/FCF | - | Sales past 3/5Y | -10.92% 5.85% | ROIC | -1.34% | 52W Low | 260.56% ($9.61) | Perf 3Y | 39.94% |
| Dividend Est. | $0.45 (1.3%) | EV/EBITDA | 9.96 | EPS Y/Y TTM | -114.71% | Gross Margin | 2.65% | Volatility(W/M) | 6.13% 6% | Perf 5Y | 819.1% |
| Dividend TTM | 0.3 | EV/Sales | 1.06 | Sales Y/Y TTM | -7.14% | Oper. Margin | -0.21% | ATR (14) | 2.07 | Perf 10Y | - |
| Dividend Ex-Date | 2026/2/23 | Quick Ratio | 1.4 | EPS Q/Q | -65.16% | Profit Margin | -1.37% | RSI (14) | 52.03 | Recom | 1.29 |
| Dividend Gr. 3/5Y | - | Current Ratio | 1.85 | Sales Q/Q | -8.98% | SMA20 | 3.11% ($33.6) | Beta | 0.6 | Target Price | $40.07 |
| Payout | 11.11% | Debt/Eq | 0.12 | Earnings | 2000000 | SMA50 | 0.59% ($34.45) | Rel Volume | 0.7 | Prev Close | $35.93 |
| Employees | 5400 | LT Debt/Eq | 0.12 | EPS/Sales Surpr. | 0.38% 0.72% | SMA200 | 37.99% ($25.11) | Avg Volume(3M) | 2.93M | Price | $34.65 |
| IPO | 2017/4/3 | Option/Short | Yes/Yes | Trades | 15455 | Volume | 2,052,888 | Change | -3.56% |
뉴스 로딩 중...