베리파이미(VRME) is a Industrials sector company, analyzed across 14 metrics on this page including P/E, EPS, dividends, RSI, and MACD.
| Index | - | P/E | - | EPS (ttm) | -0.39 | Insider Own | 20.84% | Shs Outstand | 13.1M | Perf Week | 3.63% |
| Market Cap | 0.01B | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | 10.4M | Perf Month | 12.46% |
| Enterprise Value | 0.01B | PEG | - | EPS next Q | - | Inst Own | 7.32% | Short Float | 0.45% | Perf Quarter | -18.44% |
| Income | -0.01B | P/S | 0.66 | EPS this Y | - | Inst Trans | -7.07% | Short Ratio | 0.72 | Perf Half Y | -45.98% |
| Sales | 0.01B | P/B | 0.87 | EPS next 5Y | - | ROA | -34.32% | Short Interest | 0.05M | Perf YTD | 14.18% |
| Book/sh | 0.79 | P/C | 2.56 | EPS past 3/5Y | 38.86% 23.49% | ROE | -40.07% | 52W High | -54.57% ($1.51) | Perf Year | -7.53% |
| Cash/sh | 0.27 | P/FCF | 32.15 | Sales past 3/5Y | -5.73% 116.72% | ROIC | -48.31% | 52W Low | 16.27% ($0.59) | Perf 3Y | -41.86% |
| Dividend Est. | - | EV/EBITDA | - | EPS Y/Y TTM | -9.9% | Gross Margin | 36.17% | Volatility(W/M) | 4.39% 5.85% | Perf 5Y | -82.37% |
| Dividend TTM | - | EV/Sales | 0.45 | Sales Y/Y TTM | -40.12% | Oper. Margin | -10.16% | ATR (14) | 0.04 | Perf 10Y | -86.28% |
| Dividend Ex-Date | - | Quick Ratio | 3.92 | EPS Q/Q | -9.48% | Profit Margin | -36.55% | RSI (14) | 58.71 | Recom | 1 |
| Dividend Gr. 3/5Y | - | Current Ratio | 3.94 | Sales Q/Q | -60.22% | SMA20 | 6.45% ($0.65) | Beta | 0.33 | Target Price | $1.5 |
| Payout | - | Debt/Eq | 0.07 | Earnings | 2026/5/15 | SMA50 | 4.48% ($0.66) | Rel Volume | 1.4 | Prev Close | $0.65 |
| Employees | 31 | LT Debt/Eq | 0 | EPS/Sales Surpr. | - | SMA200 | -19.03% ($0.85) | Avg Volume(3M) | 0.06M | Price | $0.69 |
| IPO | 2001/10/23 | Option/Short | No/Yes | Trades | 100 | Volume | 91,017 | Change | 5.54% |
VerifyMe Inc (VRME) Investment Analysis
What kind of company is VerifyMe Inc?
📦 This company operates a dual business of 'Brand Protection + Precision Logistics' by combining anti-counterfeiting authentication technology with temperature- and time-sensitive logistics. Through its subsidiary PeriShip Global, it manages cold-chain delivery of food, pharmaceuticals, samples, and other goods, while also providing item-level tracking and anti-counterfeiting solutions to brands.
Learn more about VerifyMe Inc →Key Events
Is it profitable?
What's the outlook?
Did earnings meet expectations?
Is it growing?
Has the stock risen over the long term?
Technical Indicators
Bollinger Bands · MACD · RSI · Stochastics · Ichimoku 5-line · recent 136-day series
Price · Bollinger Bands · Ichimoku Cloud
- close
- BB Upper
- BB Mid
- BB Lower
- Tenkan
- Kijun
- Cloud (SpanA/B)
Bollinger Bands are upper and lower channels showing the closing price range (20 days · 2σ). Touching the upper band = overheated; touching the lower band = oversold. Ichimoku Cloud shows trend direction and strength through colored areas. Prices above the cloud indicate an uptrend; prices below indicate a downtrend. About Bollinger Bands →
Current price $0.69 broke above the upper band ($0.68). Stronger buying than average, but signals short-term overheating. Above the Ichimoku cloud (bullish).
MACD (12 · 26 · 9) Expand ▼
An indicator that uses the difference between the short-term EMA (12) and long-term EMA (26) to identify trend reversals. When MACD rises above the Signal line, it is a buy signal (golden cross); when it falls below, it is a sell signal (death cross). About MACD →
MACD -0.000 · Signal -0.006 · Hist 0.005. Weak directional bias.
RSI(14) · Stochastics %K(14) Expand ▼
RSI measures short-term buying and selling pressure on a scale of 0–100. 30 or below = oversold (a rebound may be possible); 70 or above = overbought (a pullback may be possible). Stoch %K similarly measures short-term momentum strength. RSI · Learn more about Stochastics →
RSI 60.7 (above the neutral level of 50). Buying pressure leads, supporting a steady rise. Stoch %K is also 100.0.
※ "Current diagnosis" is an automated interpretation based on standard thresholds and is for reference only. Make your own comprehensive judgment before trading.
Is it attractive at this price?
Who owns it?
ETFs holding VRME
How much does it pay in dividends?
It may be a growth-focused firm reinvesting profits into expansion. Consider this growth-stock profile when investing.
Compare Industry Peers
| Stock | Market Cap | PER | PBR | ROE | Dividend Yield | Change |
|---|---|---|---|---|---|---|
| $9.0M | - | 0.9 ▲ | -40.07% ▼ | - | +5.5% | |
SPCX | $1.51T | - | 43.0 ▼ | - | - | -1.2% |
CAT | $402.3B | 43.5 ▼ | 21.6 ▼ | 51.35% ▲ | 0.71% ▼ | -1.7% |
GE | $375.2B | 42.6 ▼ | 21.3 ▼ | 48.75% ▲ | 0.5% ▼ | +2.2% |
RTX | $294.4B | 38.5 ▼ | 4.4 ▼ | 12.02% ▲ | 1.3% ▲ | +2.6% |
GEV | $265.4B | 28.5 ▼ | 22.2 ▼ | 91.48% ▲ | 0.19% ▼ | -1.8% |
| Sector Avg | - | 27.8 | 2.7 | 6.31% | 1.25% | - |
FAQ
What kind of company is 베리파이미(VRME)?
베리파이미(VRME) belongs to the Industrials sector and operates in the Security & Protection Services industry.
What is the market cap of VRME?
The market cap of VRME is approximately $9M, ranking 5,518 within its sector.
What is the 52-week high and low for VRME?
VRME has recorded a 52-week high of $1.51 and a low of $0.59.
면책조항: 본 콘텐츠는 참고 자료이며 투자 권유가 아닙니다. 모든 투자의 책임은 투자자 본인에게 있습니다.