오라이언 디지탈(ORIO) is a Technology sector company, analyzed across 14 metrics on this page including P/E, EPS, dividends, RSI, and MACD.
| Index | - | P/E | - | EPS (ttm) | -0.08 | Insider Own | 18.5% | Shs Outstand | 23.7M | Perf Week | -2.95% |
| Market Cap | 0.02B | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | 19.5M | Perf Month | -24.35% |
| Enterprise Value | 0.06B | PEG | - | EPS next Q | - | Inst Own | 4.25% | Short Float | 1.36% | Perf Quarter | -37.38% |
| Income | -0.00B | P/S | 0.32 | EPS this Y | - | Inst Trans | 5.36% | Short Ratio | 5.83 | Perf Half Y | -47.48% |
| Sales | 0.05B | P/B | 0.32 | EPS next 5Y | - | ROA | -1.53% | Short Interest | 0.26M | Perf YTD | -39.14% |
| Book/sh | 2.02 | P/C | 0.91 | EPS past 3/5Y | 62.99% 24.62% | ROE | -3.79% | 52W High | -68.54% ($2.07) | Perf Year | -64.02% |
| Cash/sh | 0.71 | P/FCF | 1.17 | Sales past 3/5Y | -2.73% 7.2% | ROIC | -1.68% | 52W Low | 5.03% ($0.62) | Perf 3Y | -71.02% |
| Dividend Est. | - | EV/EBITDA | 2.65 | EPS Y/Y TTM | 87.17% | Gross Margin | 84.92% | Volatility(W/M) | 8.41% 8.64% | Perf 5Y | -96.14% |
| Dividend TTM | - | EV/Sales | 1.21 | Sales Y/Y TTM | -4.7% | Oper. Margin | 6.13% | ATR (14) | 0.06 | Perf 10Y | -85.53% |
| Dividend Ex-Date | - | Quick Ratio | 1.49 | EPS Q/Q | 47.63% | Profit Margin | -3.74% | RSI (14) | 31.31 | Recom | 2 |
| Dividend Gr. 3/5Y | - | Current Ratio | 1.49 | Sales Q/Q | -1.45% | SMA20 | -12.6% ($0.74) | Beta | 2.48 | Target Price | $1.65 |
| Payout | - | Debt/Eq | 1.26 | Earnings | 2026/5/7 | SMA50 | -22.84% ($0.84) | Rel Volume | 0.64 | Prev Close | $0.65 |
| Employees | 188 | LT Debt/Eq | 1.26 | EPS/Sales Surpr. | 24% 8.01% | SMA200 | -41.32% ($1.11) | Avg Volume(3M) | 0.05M | Price | $0.65 |
| IPO | 2003/11/25 | Option/Short | Yes/Yes | Trades | 335 | Volume | 29,034 | Change | 0.22% |
Orion Digital Corp (ORIO) Investment Analysis
What kind of company is Orion Digital Corp?
💼 Orion Digital () is a digital asset management and payment infrastructure company headquartered in Vancouver, Canada. Its parent, fintech firm Mogo Inc., was rebranded as Orion Digital in December 2025, restructuring the business to focus on AI-powered digital wealth management and payment network connectivity (built on Carta Worldwide's infrastructure).
Learn more about Orion Digital Corp →Key Events
Is it profitable?
What's the outlook?
Did earnings meet expectations?
Is it growing?
Has the stock risen over the long term?
Technical Indicators
Bollinger Bands · MACD · RSI · Stochastics · Ichimoku 5-line · recent 136-day series
Price · Bollinger Bands · Ichimoku Cloud
- close
- BB Upper
- BB Mid
- BB Lower
- Tenkan
- Kijun
- Cloud (SpanA/B)
Bollinger Bands are upper and lower channels showing the closing price range (20 days · 2σ). Touching the upper band = overheated; touching the lower band = oversold. Ichimoku Cloud shows trend direction and strength through colored areas. Prices above the cloud indicate an uptrend; prices below indicate a downtrend. About Bollinger Bands →
Current price $0.65 below the midline ($0.74). Normal downward flow. Below the Ichimoku cloud (bearish).
MACD (12 · 26 · 9) Expand ▼
An indicator that uses the difference between the short-term EMA (12) and long-term EMA (26) to identify trend reversals. When MACD rises above the Signal line, it is a buy signal (golden cross); when it falls below, it is a sell signal (death cross). About MACD →
MACD -0.064 < Signal -0.058 in negative zone + Hist negative (-0.007). Weakness in progress.
RSI(14) · Stochastics %K(14) Expand ▼
RSI measures short-term buying and selling pressure on a scale of 0–100. 30 or below = oversold (a rebound may be possible); 70 or above = overbought (a pullback may be possible). Stoch %K similarly measures short-term momentum strength. RSI · Learn more about Stochastics →
RSI 30.4 (below the neutral level of 50). Selling pressure leads, indicating a weak trend. Stoch %K is also 16.0.
※ "Current diagnosis" is an automated interpretation based on standard thresholds and is for reference only. Make your own comprehensive judgment before trading.
Is it attractive at this price?
Who owns it?
ETFs holding ORIO
How much does it pay in dividends?
It may be a growth-focused firm reinvesting profits into expansion. Consider this growth-stock profile when investing.
Compare Industry Peers
| Stock | Market Cap | PER | PBR | ROE | Dividend Yield | Change |
|---|---|---|---|---|---|---|
| $15.6M | - | 0.3 ▲ | -3.79% ▼ | - | +0.2% | |
AAPL | $4.95T | 40.8 ▼ | 46.4 ▼ | 141.47% ▲ | 0.32% ▼ | +1.2% |
NVDA | $4.76T | 30.1 ▲ | 24.4 ▼ | 114.29% ▲ | 0.33% ▼ | -5.0% |
MSFT | $2.89T | 23.2 ▲ | 7.0 ▼ | 34.01% ▲ | 0.95% ▼ | +1.9% |
TSM | $2.07T | 28.8 ▲ | 11.2 ▼ | 40.06% ▲ | 1.03% ▼ | -1.1% |
AVGO | $1.82T | 63.8 ▼ | 20.8 ▼ | 37.28% ▲ | 0.68% ▼ | +0.4% |
| Sector Avg | - | 31.1 | 3.0 | 1.77% | 1.11% | - |
FAQ
What kind of company is 오라이언 디지탈(ORIO)?
오라이언 디지탈(ORIO) belongs to the Technology sector and operates in the Software - Infrastructure industry.
What is the market cap of ORIO?
The market cap of ORIO is approximately $16M, ranking 5,340 within its sector.
What is the 52-week high and low for ORIO?
ORIO has recorded a 52-week high of $2.07 and a low of $0.62.
면책조항: 본 콘텐츠는 참고 자료이며 투자 권유가 아닙니다. 모든 투자의 책임은 투자자 본인에게 있습니다.