Smartbird Inc(BIRD) Price Forecast & Company Analysis. P/E · Dividend · Earnings · Price Target · RSI · MACD | US Stocks Today
Full metrics table
| Index | - | P/E | - | EPS (ttm) | -8.6 | Insider Own | 54.74% | Shs Outstand | 9.3M | Perf Week | -0.21% |
| Market Cap | 0.03B | Forward P/E | - | EPS next Y | - | Insider Trans | -2% | Shs Float | 5.3M | Perf Month | 9.4% |
| Enterprise Value | 0.00B | PEG | - | EPS next Q | -1.1 | Inst Own | 12.66% | Short Float | 23.82% | Perf Quarter | -26.29% |
| Income | -0.07B | P/S | 0.27 | EPS this Y | 37.06% | Inst Trans | 1.03% | Short Ratio | 0.68 | Perf Half Y | -13.7% |
| Sales | 0.11B | P/B | 1.27 | EPS next 5Y | - | ROA | -80.26% | Short Interest | 1.27M | Perf YTD | -32.23% |
| Book/sh | 1.91 | P/C | 0.74 | EPS past 3/5Y | 11.42% -21.5% | ROE | -156.38% | 52W High | -88.57% ($21.26) | Perf Year | -54.22% |
| Cash/sh | 3.27 | P/FCF | - | Sales past 3/5Y | -20% -7.01% | ROIC | -209.4% | 52W Low | 29.24% ($1.88) | Perf 3Y | -89.15% |
| Dividend Est. | - | EV/EBITDA | - | EPS Y/Y TTM | 18.52% | Gross Margin | 30.88% | Volatility(W/M) | 5.43% 7.43% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 0.04 | Sales Y/Y TTM | -38.03% | Oper. Margin | -62.63% | ATR (14) | 0.18 | Perf 10Y | - |
| Dividend Ex-Date | 2026/8/21 | Quick Ratio | 3.7 | EPS Q/Q | 27.23% | Profit Margin | -69.42% | RSI (14) | 50.29 | Recom | 3 |
| Dividend Gr. 3/5Y | - | Current Ratio | 3.7 | Sales Q/Q | -93.05% | SMA20 | 2.09% ($2.38) | Beta | 2.62 | Target Price | $8 |
| Payout | - | Debt/Eq | 0.64 | Earnings | 2026/08/12 | SMA50 | 0.48% ($2.42) | Rel Volume | 0.09 | Prev Close | $2.46 |
| Employees | 362 | LT Debt/Eq | 0.56 | EPS/Sales Surpr. | - | SMA200 | -29.83% ($3.46) | Avg Volume(3M) | 1.88M | Price | $2.43 |
| IPO | 2021/11/3 | Option/Short | No/Yes | Trades | 874 | Volume | 175,731 | Change | -1.22% |
Company
BIRD is a Technology sector company, analyzed across 14 metrics on this page including P/E, EPS, dividends, RSI, and MACD.
👟 This eco-friendly lifestyle brand makes sustainable shoes and apparel using natural materials, aiming to create "the world's most comfortable shoes." Recently, alongside the sale of the brand, the company is attempting a bold transformation into an AI computing infrastructure business, seeking a new breakthrough in corporate value.
Over the past 1 year, on the lower side
89% below its 1-year high.
BIRD has weak earning power
Losses or thin margins. Early-stage growth or weakening competitiveness
Tap to view numbers
Earnings are growing steadily
Earnings are expected to grow by +37.1% this year.
Tap to view numbers
The price looks about right
Trading at - times earnings.
Tap to view numbers
It has beaten expectations every time
Beat market estimates in the last 1 quarters.
Tap to view numbers
Opinions on the outlook are split
Analyst sentiment is Hold.
Tap to view numbers
Holding long would have lost money
Would have changed by -89.2% if bought 5 years ago.
Tap to view numbers
Dividends are hard to expect
This stock does not pay dividends
Short interest is a burden
Institutions hold 12.7%.
Tap to view numbers
Multiple ETFs hold this stock
Buying this ETF gives you exposure to this stock as well.
It ranks #4 in the industry
Based on market cap of $29M.
FAQ
What kind of company is BIRD?
BIRD belongs to the Technology sector and operates in the Software - Infrastructure industry.
What is the market cap of BIRD?
The market cap of BIRD is approximately $29M, ranking 5,171 within its sector.
What is the 52-week high and low for BIRD?
BIRD has recorded a 52-week high of $21.26 and a low of $1.88.