Nucor Corp(NUE) Price Forecast & Company Analysis. P/E · Dividend · Earnings · Price Target · RSI · MACD | US Stocks Today
Full metrics table
| Index | S&P 500 | P/E | 20.38 | EPS (ttm) | 12.53 | Insider Own | 0.62% | Shs Outstand | 227.0M | Perf Week | -3.22% |
| Market Cap | 57.96B | Forward P/E | 13.33 | EPS next Y | 2.07% | Insider Trans | -12.51% | Shs Float | 225.5M | Perf Month | -6.06% |
| Enterprise Value | 63.52B | PEG | 0.4 | EPS next Q | 5.88 | Inst Own | 82.67% | Short Float | 1.56% | Perf Quarter | 1.98% |
| Income | 2.87B | P/S | 1.61 | EPS this Y | 143.59% | Inst Trans | 0.61% | Short Ratio | 2.28 | Perf Half Y | 48.69% |
| Sales | 36.10B | P/B | 2.62 | EPS next 5Y | 33.58% | ROA | 8.07% | Short Interest | 3.52M | Perf YTD | 56.62% |
| Book/sh | 97.4 | P/C | 21.53 | EPS past 3/5Y | -36.08% 26.03% | ROE | 13.52% | 52W High | -8.8% ($280.11) | Perf Year | 80.05% |
| Cash/sh | 11.87 | P/FCF | 36.61 | Sales past 3/5Y | -7.84% 10.04% | ROIC | 10.08% | 52W Low | 94.53% ($131.32) | Perf 3Y | 54.88% |
| Dividend Est. | $2.24 (0.88%) | EV/EBITDA | 11.2 | EPS Y/Y TTM | 126.38% | Gross Margin | 15.44% | Volatility(W/M) | 3.11% 3.36% | Perf 5Y | 127.58% |
| Dividend TTM | 2.23 | EV/Sales | 1.76 | Sales Y/Y TTM | 17.19% | Oper. Margin | 11.52% | ATR (14) | 8.18 | Perf 10Y | 445.5% |
| Dividend Ex-Date | 2026/6/30 | Quick Ratio | 1.36 | EPS Q/Q | 93.94% | Profit Margin | 7.96% | RSI (14) | 49.77 | Recom | 1.67 |
| Dividend Gr. 3/5Y | 3.21% 6.54% | Current Ratio | 2.51 | Sales Q/Q | 22.95% | SMA20 | -0.16% ($255.87) | Beta | 1.84 | Target Price | $288.93 |
| Payout | 29.39% | Debt/Eq | 0.32 | Earnings | 2026/7/27 | SMA50 | 2.13% ($250.13) | Rel Volume | 0.59 | Prev Close | $257.91 |
| Employees | 33000 | LT Debt/Eq | 0.29 | EPS/Sales Surpr. | 8.48% 2.46% | SMA200 | 23.03% ($207.64) | Avg Volume(3M) | 1.54M | Price | $255.46 |
| IPO | 1962/7/2 | Option/Short | Yes/Yes | Trades | 17210 | Volume | 911,378 | Change | -0.95% |
Company
NUE is a Basic Materials sector company, analyzed across 14 metrics on this page including P/E, EPS, dividends, RSI, and MACD.
A large-scale U.S. electric arc furnace (EAF) based steel manufacturer. Leveraging an efficient mini-mill production structure and a broad steel product portfolio, the company supplies steel to North American construction, infrastructure, automotive, and energy industries, and has established itself as a leading representative company in the U.S. steel industry.
Over the past 1 year, on the higher side
9% below its 1-year high.
NUE makes money exceptionally well
11.52% of revenue is kept as operating profit.
Tap to view numbers
Earnings are growing steadily
Earnings are expected to grow by +143.6% this year.
Tap to view numbers
The price looks about right
Trading at 20.4 times earnings.
Tap to view numbers
It has beaten expectations every time
Beat market estimates in the last 2 quarters.
Tap to view numbers
Opinions on the outlook are split
Analyst sentiment is Buy.
Tap to view numbers
Holding long would have paid off
Would have changed by +54.9% if bought 5 years ago.
Tap to view numbers
The dividend is on the small side
Pays 0.88% annually in dividends.
Tap to view numbers
Ownership looks stable
Institutions hold 82.7%.
Tap to view numbers
Multiple ETFs hold this stock
Buying this ETF gives you exposure to this stock as well.
Special products that amplify (leveraged) or invert this single stock. They decay quickly and are not for long-term holding.
It is the largest in the industry
Based on market cap of $58B.
FAQ
What kind of company is NUE?
NUE belongs to the Basic Materials sector and operates in the Steel industry.
What is the market cap of NUE?
The market cap of NUE is approximately $58.0B, ranking 288 within its sector.
Does NUE pay dividends?
NUE has a dividend yield of approximately 0.88%, with an annual dividend of $2.24.
What is the P/E ratio of NUE?
NUE has a P/E ratio of approximately 20.4x, which can be used to assess its valuation relative to the Basic Materials sector average.
What is the 52-week high and low for NUE?
NUE has recorded a 52-week high of $280.11 and a low of $131.32.