리얼알파 테크(AIRE) is a Real Estate sector company, analyzed across 14 metrics on this page including P/E, EPS, dividends, RSI, and MACD.
| Index | - | P/E | - | EPS (ttm) | -5.54 | Insider Own | 28.84% | Shs Outstand | 5.4M | Perf Week | 6.77% |
| Market Cap | 0.01B | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | 3.8M | Perf Month | -21.98% |
| Enterprise Value | 0.01B | PEG | - | EPS next Q | - | Inst Own | 3.9% | Short Float | 9.42% | Perf Quarter | -79.57% |
| Income | -0.02B | P/S | 1.72 | EPS this Y | - | Inst Trans | -5.77% | Short Ratio | 2.88 | Perf Half Y | -86.69% |
| Sales | 0.00B | P/B | 0.92 | EPS next 5Y | - | ROA | -105.5% | Short Interest | 0.36M | Perf YTD | -86.39% |
| Book/sh | 1.54 | P/C | 1.47 | EPS past 3/5Y | -181.39% - | ROE | -411.03% | 52W High | -96.84% ($45.00) | Perf Year | -86.44% |
| Cash/sh | 0.96 | P/FCF | - | Sales past 3/5Y | 397.54% - | ROIC | -191.79% | 52W Low | 13.6% ($1.25) | Perf 3Y | - |
| Dividend Est. | - | EV/EBITDA | - | EPS Y/Y TTM | 63.12% | Gross Margin | -127.83% | Volatility(W/M) | 17.03% 11.48% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 1.28 | Sales Y/Y TTM | 139.2% | Oper. Margin | -399.06% | ATR (14) | 0.19 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 2.13 | EPS Q/Q | 46.76% | Profit Margin | -433.98% | RSI (14) | 37.72 | Recom | 1 |
| Dividend Gr. 3/5Y | - | Current Ratio | 2.13 | Sales Q/Q | -9.14% | SMA20 | -15.39% ($1.68) | Beta | -2.62 | Target Price | $50 |
| Payout | - | Debt/Eq | 0.23 | Earnings | 2026/4/28 | SMA50 | -28.45% ($1.98) | Rel Volume | 0.16 | Prev Close | $1.38 |
| Employees | 54 | LT Debt/Eq | 0.07 | EPS/Sales Surpr. | 25% -34.13% | SMA200 | -81.98% ($7.88) | Avg Volume(3M) | 0.13M | Price | $1.42 |
| IPO | 2023/10/23 | Option/Short | No/Yes | Trades | 286 | Volume | 20,360 | Change | 2.9% |
reAlpha Tech Corp (AIRE) Investment Analysis
What kind of company is reAlpha Tech Corp?
🏠 An AI-powered, one-stop real estate transaction platform company. It integrates brokerage, mortgage, and title services to automate the entire home-buying process through AI. With its AI concierge Claire and AI loan officer assistant, it offers buyers fee rebates (median $1,450). The company achieved 376% revenue growth in 2025.
Learn more about reAlpha Tech Corp →Key Events
Is it profitable?
What's the outlook?
Did earnings meet expectations?
Is it growing?
Has the stock risen over the long term?
Technical Indicators
Bollinger Bands · MACD · RSI · Stochastics · Ichimoku 5-line · recent 136-day series
Price · Bollinger Bands · Ichimoku Cloud
- close
- BB Upper
- BB Mid
- BB Lower
- Tenkan
- Kijun
- Cloud (SpanA/B)
Bollinger Bands are upper and lower channels showing the closing price range (20 days · 2σ). Touching the upper band = overheated; touching the lower band = oversold. Ichimoku Cloud shows trend direction and strength through colored areas. Prices above the cloud indicate an uptrend; prices below indicate a downtrend. About Bollinger Bands →
Current price $1.42 below the midline ($1.68). Normal downward flow. Below the Ichimoku cloud (bearish).
MACD (12 · 26 · 9) Expand ▼
An indicator that uses the difference between the short-term EMA (12) and long-term EMA (26) to identify trend reversals. When MACD rises above the Signal line, it is a buy signal (golden cross); when it falls below, it is a sell signal (death cross). About MACD →
MACD(-0.232) crossed above Signal(-0.239). Trend reversal possible; read as a buy entry point.
RSI(14) · Stochastics %K(14) Expand ▼
RSI measures short-term buying and selling pressure on a scale of 0–100. 30 or below = oversold (a rebound may be possible); 70 or above = overbought (a pullback may be possible). Stoch %K similarly measures short-term momentum strength. RSI · Learn more about Stochastics →
RSI 37.8 (below the neutral level of 50). Selling pressure leads, indicating a weak trend. Stoch %K is also 21.3.
※ "Current diagnosis" is an automated interpretation based on standard thresholds and is for reference only. Make your own comprehensive judgment before trading.
Is it attractive at this price?
Who owns it?
ETFs holding AIRE
How much does it pay in dividends?
It may be a growth-focused firm reinvesting profits into expansion. Consider this growth-stock profile when investing.
Compare Industry Peers
| Stock | Market Cap | PER | PBR | ROE | Dividend Yield | Change |
|---|---|---|---|---|---|---|
| $7.6M | - | 0.9 ▲ | -411.03% ▼ | - | +2.9% | |
WELL | $175.3B | - | 4.0 ▼ | 3.62% ▼ | 1.27% ▼ | -1.5% |
PLD | $140.2B | 32.8 ▼ | 2.6 ▼ | 6.95% ▲ | 2.91% ▼ | -0.3% |
EQIX | $103.2B | 72.4 ▼ | 7.2 ▼ | 10.09% ▲ | 1.97% ▼ | -3.5% |
AMT | $77.7B | 26.9 | 22.1 ▼ | 82.19% ▲ | 4.3% ▼ | +0.0% |
SPG | $75.1B | 42.4 ▼ | 15.6 ▼ | 126.84% ▲ | 3.9% ▼ | +0.8% |
| Sector Avg | - | 27.3 | 1.3 | 4.05% | 4.76% | - |
FAQ
What kind of company is 리얼알파 테크(AIRE)?
리얼알파 테크(AIRE) belongs to the Real Estate sector and operates in the Real Estate Services industry.
What is the market cap of AIRE?
The market cap of AIRE is approximately $8M, ranking 5,560 within its sector.
What is the 52-week high and low for AIRE?
AIRE has recorded a 52-week high of $45.00 and a low of $1.25.
면책조항: 본 콘텐츠는 참고 자료이며 투자 권유가 아닙니다. 모든 투자의 책임은 투자자 본인에게 있습니다.