제프 헬스 그룹(ZEPP) is a Technology sector company, analyzed across 14 metrics on this page including P/E, EPS, dividends, RSI, and MACD.
| Index | - | P/E | - | EPS (ttm) | -2.53 | Insider Own | 0.03% | Shs Outstand | 8.5M | Perf Week | -7.94% |
| Market Cap | 0.04B | Forward P/E | 97.4 | EPS next Y | 266.67% | Insider Trans | -79.45% | Shs Float | 8.5M | Perf Month | 5.41% |
| Enterprise Value | 0.18B | PEG | - | EPS next Q | - | Inst Own | 41.21% | Short Float | 5.54% | Perf Quarter | -70.94% |
| Income | -0.04B | P/S | 0.15 | EPS this Y | 75% | Inst Trans | -1.58% | Short Ratio | 3.86 | Perf Half Y | -77.78% |
| Sales | 0.27B | P/B | 0.37 | EPS next 5Y | - | ROA | -7.63% | Short Interest | 0.47M | Perf YTD | -81.92% |
| Book/sh | 13.23 | P/C | 0.4 | EPS past 3/5Y | 3.16% - | ROE | -18.82% | 52W High | -92.13% ($61.85) | Perf Year | -56.24% |
| Cash/sh | 12.16 | P/FCF | - | Sales past 3/5Y | -25% -22.56% | ROIC | -17.03% | 52W Low | 26.49% ($3.85) | Perf 3Y | -2.6% |
| Dividend Est. | - | EV/EBITDA | - | EPS Y/Y TTM | 49.56% | Gross Margin | 38.35% | Volatility(W/M) | 7.65% 8.81% | Perf 5Y | -87.5% |
| Dividend TTM | - | EV/Sales | 0.65 | Sales Y/Y TTM | 50.42% | Oper. Margin | -10.5% | ATR (14) | 0.5 | Perf 10Y | - |
| Dividend Ex-Date | 2022/3/25 | Quick Ratio | 0.67 | EPS Q/Q | -0.64% | Profit Margin | -14.7% | RSI (14) | 38.57 | Recom | 1 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.88 | Sales Q/Q | 33.97% | SMA20 | -6.27% ($5.2) | Beta | 1.87 | Target Price | $53.01 |
| Payout | - | Debt/Eq | 1.23 | Earnings | 2026/6/9 | SMA50 | -20.84% ($6.15) | Rel Volume | 0.35 | Prev Close | $4.9 |
| Employees | 763 | LT Debt/Eq | 0.21 | EPS/Sales Surpr. | - | SMA200 | -75.72% ($20.06) | Avg Volume(3M) | 0.12M | Price | $4.87 |
| IPO | 2018/2/8 | Option/Short | Yes/Yes | Trades | 258 | Volume | 42,068 | Change | -0.61% |
Zepp Health Corp ADR (ZEPP) Investment Analysis
What kind of company is Zepp Health Corp ADR?
⌚ A leading global smart wearables and health technology company, best known for its 'Amazfit' brand. Through its proprietary operating system, Zepp OS, and AI-powered health management solutions, the company delivers cutting-edge smartwatches and health data to users worldwide.
Learn more about Zepp Health Corp ADR →Key Events
Is it profitable?
What's the outlook?
Did earnings meet expectations?
No analyzable past earnings releases have been collected yet.
Is it growing?
Has the stock risen over the long term?
Technical Indicators
Bollinger Bands · MACD · RSI · Stochastics · Ichimoku 5-line · recent 136-day series
Price · Bollinger Bands · Ichimoku Cloud
- close
- BB Upper
- BB Mid
- BB Lower
- Tenkan
- Kijun
- Cloud (SpanA/B)
Bollinger Bands are upper and lower channels showing the closing price range (20 days · 2σ). Touching the upper band = overheated; touching the lower band = oversold. Ichimoku Cloud shows trend direction and strength through colored areas. Prices above the cloud indicate an uptrend; prices below indicate a downtrend. About Bollinger Bands →
Current price $4.87 below the midline ($5.20). Normal downward flow. Below the Ichimoku cloud (bearish).
MACD (12 · 26 · 9) Expand ▼
An indicator that uses the difference between the short-term EMA (12) and long-term EMA (26) to identify trend reversals. When MACD rises above the Signal line, it is a buy signal (golden cross); when it falls below, it is a sell signal (death cross). About MACD →
MACD -0.336 · Signal -0.430 · Hist 0.093. Weak directional bias.
RSI(14) · Stochastics %K(14) Expand ▼
RSI measures short-term buying and selling pressure on a scale of 0–100. 30 or below = oversold (a rebound may be possible); 70 or above = overbought (a pullback may be possible). Stoch %K similarly measures short-term momentum strength. RSI · Learn more about Stochastics →
RSI 38.6 (below the neutral level of 50). Selling pressure leads, indicating a weak trend. Stoch %K is also 8.1.
※ "Current diagnosis" is an automated interpretation based on standard thresholds and is for reference only. Make your own comprehensive judgment before trading.
Is it attractive at this price?
Who owns it?
ETFs holding ZEPP
How much does it pay in dividends?
It may be a growth-focused firm reinvesting profits into expansion. Consider this growth-stock profile when investing.
Compare Industry Peers
| Stock | Market Cap | PER | PBR | ROE | Dividend Yield | Change |
|---|---|---|---|---|---|---|
| $41.3M | - | 0.4 ▲ | -18.82% ▼ | - | -0.6% | |
AAPL | $4.95T | 40.8 ▼ | 46.4 ▼ | 141.47% ▲ | 0.32% ▼ | +1.2% |
NVDA | $4.76T | 30.1 ▲ | 24.4 ▼ | 114.29% ▲ | 0.33% ▼ | -5.0% |
MSFT | $2.89T | 23.2 ▲ | 7.0 ▼ | 34.01% ▲ | 0.95% ▼ | +1.9% |
TSM | $2.07T | 28.8 ▲ | 11.2 ▼ | 40.06% ▲ | 1.03% ▼ | -1.1% |
AVGO | $1.82T | 63.8 ▼ | 20.8 ▼ | 37.28% ▲ | 0.68% ▼ | +0.4% |
| Sector Avg | - | 31.1 | 3.0 | 1.77% | 1.11% | - |
FAQ
What kind of company is 제프 헬스 그룹(ZEPP)?
제프 헬스 그룹(ZEPP) belongs to the Technology sector and operates in the Consumer Electronics industry.
What is the market cap of ZEPP?
The market cap of ZEPP is approximately $41M, ranking 5,013 within its sector.
What is the 52-week high and low for ZEPP?
ZEPP has recorded a 52-week high of $61.85 and a low of $3.85.
면책조항: 본 콘텐츠는 참고 자료이며 투자 권유가 아닙니다. 모든 투자의 책임은 투자자 본인에게 있습니다.