Youlife Group Inc ADR(YOUL) Price Forecast & Company Analysis. P/E · Dividend · Earnings · Price Target · RSI · MACD | US Stocks Today
Full metrics table
| Index | - | P/E | 5.81 | EPS (ttm) | 0.08 | Insider Own | 70.93% | Shs Outstand | 69.9M | Perf Week | -7.88% |
| Market Cap | 0.03B | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | 20.3M | Perf Month | 9.51% |
| Enterprise Value | 0.04B | PEG | - | EPS next Q | - | Inst Own | 1.59% | Short Float | 3.62% | Perf Quarter | -14.91% |
| Income | 0.01B | P/S | 0.12 | EPS this Y | - | Inst Trans | 1.38% | Short Ratio | 1.42 | Perf Half Y | -54.04% |
| Sales | 0.26B | P/B | 0.33 | EPS next 5Y | - | ROA | - | Short Interest | 0.73M | Perf YTD | -68.2% |
| Book/sh | 1.38 | P/C | 1.54 | EPS past 3/5Y | - | ROE | - | 52W High | -78.64% ($2.13) | Perf Year | -72.59% |
| Cash/sh | 0.3 | P/FCF | 18.92 | Sales past 3/5Y | - | ROIC | 5.47% | 52W Low | 54.97% ($0.29) | Perf 3Y | -95.65% |
| Dividend Est. | - | EV/EBITDA | 8.1 | EPS Y/Y TTM | 3000% | Gross Margin | 10.32% | Volatility(W/M) | 10.98% 12.26% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 0.14 | Sales Y/Y TTM | - | Oper. Margin | 0.32% | ATR (14) | 0.06 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 2.01 | EPS Q/Q | -1609.52% | Profit Margin | 2.31% | RSI (14) | 46.45 | Recom | - |
| Dividend Gr. 3/5Y | - | Current Ratio | 2.02 | Sales Q/Q | - | SMA20 | -7.25% ($0.5) | Beta | 2.66 | Target Price | - |
| Payout | - | Debt/Eq | 0.22 | Earnings | - | SMA50 | -9.15% ($0.51) | Rel Volume | 0.16 | Prev Close | $0.41 |
| Employees | 424 | LT Debt/Eq | 0.03 | EPS/Sales Surpr. | - | SMA200 | -52.59% ($0.97) | Avg Volume(3M) | 0.52M | Price | $0.46 |
| IPO | 2023/3/30 | Option/Short | No/Yes | Trades | 180 | Volume | 82,223 | Change | 11.14% |
Company
YOUL is a Consumer Defensive sector company, analyzed across 14 metrics on this page including P/E, EPS, dividends, RSI, and MACD.
China's leading blue-collar workforce management and vocational education specialist. The company is transforming productivity at industrial worksites through a "Workforce as a Service" (WaaS) platform that combines artificial intelligence (AI) and robotics technologies.
Over the past 1 year, on the lower side
78% below its 1-year high.
YOUL makes money exceptionally well
0.32% of revenue is kept as operating profit.
Tap to view numbers
The price looks about right
Trading at 5.8 times earnings.
Tap to view numbers
Holding long would have lost money
Would have changed by -95.7% if bought 5 years ago.
Tap to view numbers
Dividends are hard to expect
This stock does not pay dividends
Ownership looks stable
Institutions hold 1.6%.
Tap to view numbers
Multiple ETFs hold this stock
Buying this ETF gives you exposure to this stock as well.
It ranks #4 in the industry
Based on market cap of $32M.
FAQ
What kind of company is YOUL?
YOUL belongs to the Consumer Defensive sector and operates in the Education & Training Services industry.
What is the market cap of YOUL?
The market cap of YOUL is approximately $32M, ranking 5,130 within its sector.
What is the P/E ratio of YOUL?
YOUL has a P/E ratio of approximately 5.8x, which can be used to assess its valuation relative to the Consumer Defensive sector average.
What is the 52-week high and low for YOUL?
YOUL has recorded a 52-week high of $2.13 and a low of $0.29.