STXF ETF is analyzed across 10 metrics including expense ratio, holdings, sector allocation, dividends, RSI, and MACD.
| Category | US Equities - Broad Market & Size | Asset Type | Equities (Stocks) | Return% 1Y | 17.82% | Total Holdings | 510 | Perf Week | -0.46% |
| ETF Type | US Equities | Active/Passive | Passive | Return% 3Y | 19.3% | AUM | $1.1B | Perf Month | 0.49% |
| Expense | 0.05% | NAV | $47.63 | Return% 5Y | - | 52W High | -2.93% | Perf Quarter | 3.58% |
| Dividend TTM | $0.48 (1.02%) | Div Gr. 3/5Y | 72.5% - | Return% 10Y | - | 52W Low | 18.95% | Perf Half Y | 7.18% |
| Flows% 1M | 0.97% | Flows% YTD | 0.86% | Return% SI | 19.87% | Volatility(W/M) | 0.73% 0.89% | Perf YTD | 8.18% |
| SMA20 | -1.14% | SMA50 | -0.91% | SMA200 | 5.66% | RSI (14) | 44.4 | Beta | 1.02 |
| IPO | 2022/9/15 | Prev Close | $47.65 | Perf Year | 15.7% | Avg Volume | 0.05M | Price | $47.69 |
Strive 500 ETF (STXF) Investment Analysis
ETF Overview
Strive 500 ETF · US Equities - Broad Market & Size
- 규모
- $1.1B 약 2조원
- 운용사
- -
- 운용 방식
- 패시브 (지수 추종)
- 상장일
- 2022년
Cost Efficiency
Annual Expense Ratio · Category Rank · Long-Term Cost Impact
Defaults shown against $100K baseline portfolio. Adjust the slider to update the amount in real time.
* A lower fee does not necessarily mean a better ETF. Consider the tracked index, liquidity, and tax treatment as well.
Long-Term Performance
1-year · 3-year · 5-year · 10-year returns · vs. benchmark · drawdown defense
Risk Profile
Volatility · Beta · Max Drawdown · Sharpe · Drawdown Recovery History
Dividend Analysis
Yield · Dividend history · After-tax income calculator
Overall investment appeal
What this ETF fits best — strengths, weaknesses, and target investor profile
- 💸Low cost — 0.05% annually
Category Peers
Category: US Equities - Broad Market & Size
| 티커 | ETF명 | 보수율 | AUM | 보유종목 | 배당률 | YTD | 1년 |
|---|---|---|---|---|---|---|---|
| Strive 500 ETF | 0.05% | $1.1B | 510 | 1.02% | +8.18% | +15.70% | |
| Vanguard S&P 500 ETF | 0.03% ▲ | $980.9B ▲ | 519 | 1.08% ▲ | - | +16.01% ▲ | |
| iShares Core S&P 500 ETF | 0.03% ▲ | $866.8B ▲ | 509 | 1.10% ▲ | - | +16.01% ▲ | |
| SPDR S&P 500 ETF Trust | 0.09% ▼ | $783.4B ▲ | 505 | 1.02% | - | +16.01% ▲ | |
| Vanguard Total Stock Market ETF | 0.03% ▲ | $657.4B ▲ | 3544 | 1.07% ▲ | - | +16.41% ▲ | |
| Invesco QQQ Trust Series 1 | 0.18% ▼ | $452.3B ▲ | 108 | 0.44% ▼ | - | +20.44% ▲ |
Leveraged & Covered Call ETFs on the Same Theme
ETFs that approach the same theme with a different strategy
FAQ
What kind of ETF is STXF?
STXF is an ETF in the US Equities - Broad Market & Size category.
How many holdings does STXF have?
STXF holds a total of 510 securities, with an AUM of approximately $1.1B.
Does STXF pay dividends (distributions)?
STXF's distribution yield is approximately 1.02%.
What is the 52-week high and low for STXF?
STXF has recorded a 52-week high of $49.13 and a low of $40.09.
면책조항: 본 콘텐츠는 참고 자료이며 투자 권유가 아닙니다. 모든 투자의 책임은 투자자 본인에게 있습니다.