사블 오프쇼어(SOC) is a Energy sector company, analyzed across 14 metrics on this page including P/E, EPS, dividends, RSI, and MACD.
| Index | RUT | P/E | - | EPS (ttm) | -4.31 | Insider Own | 14.28% | Shs Outstand | 186.8M | Perf Week | 5.01% |
| Market Cap | 0.82B | Forward P/E | 2.85 | EPS next Y | 515.05% | Insider Trans | -4.36% | Shs Float | 160.2M | Perf Month | -42.03% |
| Enterprise Value | 1.73B | PEG | - | EPS next Q | 0.37 | Inst Own | 75.83% | Short Float | 28.15% | Perf Quarter | -67.6% |
| Income | -0.50B | P/S | 647.29 | EPS this Y | 91.64% | Inst Trans | 6.12% | Short Ratio | 5.22 | Perf Half Y | -57.81% |
| Sales | 0.00B | P/B | 1.57 | EPS next 5Y | - | ROA | -30.23% | Short Interest | 45.08M | Perf YTD | -51.22% |
| Book/sh | 2.81 | P/C | 15.76 | EPS past 3/5Y | -286.96% - | ROE | -141.66% | 52W High | -86.14% ($31.74) | Perf Year | -84.64% |
| Cash/sh | 0.28 | P/FCF | - | Sales past 3/5Y | - | ROIC | -117.96% | 52W Low | 52.78% ($2.88) | Perf 3Y | -57.32% |
| Dividend Est. | - | EV/EBITDA | - | EPS Y/Y TTM | 48.27% | Gross Margin | -1111.17% | Volatility(W/M) | 5.98% 11.87% | Perf 5Y | -54.26% |
| Dividend TTM | - | EV/Sales | 1359.16 | Sales Y/Y TTM | - | Oper. Margin | -36761.68% | ATR (14) | 0.62 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 0.06 | EPS Q/Q | -5.7% | Profit Margin | -39153.74% | RSI (14) | 34.03 | Recom | 1.33 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.08 | Sales Q/Q | - | SMA20 | 1.08% ($4.35) | Beta | -0.17 | Target Price | $12 |
| Payout | - | Debt/Eq | 2.27 | Earnings | 2026/5/6 | SMA50 | -51.56% ($9.08) | Rel Volume | 0.78 | Prev Close | $4.71 |
| Employees | 200 | LT Debt/Eq | 0 | EPS/Sales Surpr. | -134.48% -91.84% | SMA200 | -57.83% ($10.43) | Avg Volume(3M) | 8.64M | Price | $4.4 |
| IPO | 2021/4/19 | Option/Short | Yes/Yes | Trades | 23194 | Volume | 6,732,374 | Change | -6.58% |
Sable Offshore Corp (SOC) Investment Analysis
What kind of company is Sable Offshore Corp?
An energy company advancing crude oil production at an offshore field off the coast of California, USA. It holds offshore oil field assets and related pipeline infrastructure along the California coast and is pursuing the resumption of production, operating a business that combines crude oil production with transportation infrastructure. As an energy operator concentrated on a single core asset—the restart of offshore field production—the stock is highly dependent on regulatory developments and the progress of the production restart.
Learn more about Sable Offshore Corp →Key Events
Is it profitable?
What's the outlook?
Did earnings meet expectations?
Is it growing?
Has the stock risen over the long term?
Technical Indicators
Bollinger Bands · MACD · RSI · Stochastics · Ichimoku 5-line · recent 136-day series
Price · Bollinger Bands · Ichimoku Cloud
- close
- BB Upper
- BB Mid
- BB Lower
- Tenkan
- Kijun
- Cloud (SpanA/B)
Bollinger Bands are upper and lower channels showing the closing price range (20 days · 2σ). Touching the upper band = overheated; touching the lower band = oversold. Ichimoku Cloud shows trend direction and strength through colored areas. Prices above the cloud indicate an uptrend; prices below indicate a downtrend. About Bollinger Bands →
Current price $4.40 above the midline ($4.35). Normal upward flow. Below the Ichimoku cloud (bearish).
MACD (12 · 26 · 9) Expand ▼
An indicator that uses the difference between the short-term EMA (12) and long-term EMA (26) to identify trend reversals. When MACD rises above the Signal line, it is a buy signal (golden cross); when it falls below, it is a sell signal (death cross). About MACD →
MACD -1.222 · Signal -1.569 · Hist 0.347. Weak directional bias.
RSI(14) · Stochastics %K(14) Expand ▼
RSI measures short-term buying and selling pressure on a scale of 0–100. 30 or below = oversold (a rebound may be possible); 70 or above = overbought (a pullback may be possible). Stoch %K similarly measures short-term momentum strength. RSI · Learn more about Stochastics →
RSI 34.0 (below the neutral level of 50). Selling pressure leads, indicating a weak trend. Stoch %K is also 62.3.
※ "Current diagnosis" is an automated interpretation based on standard thresholds and is for reference only. Make your own comprehensive judgment before trading.
Is it attractive at this price?
Who owns it?
ETFs holding SOC
How much does it pay in dividends?
It may be a growth-focused firm reinvesting profits into expansion. Consider this growth-stock profile when investing.
Compare Industry Peers
| Stock | Market Cap | PER | PBR | ROE | Dividend Yield | Change |
|---|---|---|---|---|---|---|
| $822.0M | - | 1.6 ▲ | -141.66% ▼ | - | -6.6% | |
XOM | $641.4B | 26.1 ▼ | 2.5 ▼ | 9.79% ▲ | 2.68% ▼ | -1.4% |
CVX | $378.4B | 33.0 ▼ | 2.1 ▼ | 6.61% ▼ | 3.76% ▲ | -2.5% |
SHEL | $240.8B | 13.4 ▲ | 1.4 ▲ | 10.64% ▲ | 3.63% ▲ | -2.3% |
TTE | $187.2B | 10.4 ▲ | 1.5 ▲ | 14.56% ▲ | 4.83% ▲ | -3.0% |
COP | $140.8B | 19.6 ▼ | 2.2 ▼ | 11.25% ▲ | 2.94% ▼ | -3.9% |
| Sector Avg | - | 16.3 | 1.7 | 8.19% | 3.46% | - |
FAQ
What kind of company is 사블 오프쇼어(SOC)?
사블 오프쇼어(SOC) belongs to the Energy sector and operates in the Oil & Gas Drilling industry.
What is the market cap of SOC?
The market cap of SOC is approximately $822M, ranking 2,799 within its sector.
What is the 52-week high and low for SOC?
SOC has recorded a 52-week high of $31.74 and a low of $2.88.
면책조항: 본 콘텐츠는 참고 자료이며 투자 권유가 아닙니다. 모든 투자의 책임은 투자자 본인에게 있습니다.