쿼크 호튼(KWR) is a Basic Materials sector company, analyzed across 14 metrics on this page including P/E, EPS, dividends, RSI, and MACD.
| Index | RUT | P/E | 544.93 | EPS (ttm) | 0.28 | Insider Own | 21.99% | Shs Outstand | 17.4M | Perf Week | 2.4% |
| Market Cap | 2.63B | Forward P/E | 17.3 | EPS next Y | 24.98% | Insider Trans | -0.02% | Shs Float | 13.6M | Perf Month | -3.19% |
| Enterprise Value | 3.38B | PEG | 1.24 | EPS next Q | 1.66 | Inst Own | 92.09% | Short Float | 13.48% | Perf Quarter | 7.64% |
| Income | 0.00B | P/S | 1.37 | EPS this Y | -0.12% | Inst Trans | 0.83% | Short Ratio | 11.45 | Perf Half Y | -2.68% |
| Sales | 1.93B | P/B | 1.91 | EPS next 5Y | 13.93% | ROA | 0.16% | Short Interest | 1.83M | Perf YTD | 10.41% |
| Book/sh | 79.22 | P/C | 15.51 | EPS past 3/5Y | 45.82% - | ROE | 0.31% | 52W High | -17.16% ($183.01) | Perf Year | 24.16% |
| Cash/sh | 9.77 | P/FCF | 29.54 | Sales past 3/5Y | -0.95% 5.9% | ROIC | 0.19% | 52W Low | 36.06% ($111.42) | Perf 3Y | -23.22% |
| Dividend Est. | $1.37 (0.9%) | EV/EBITDA | 12.31 | EPS Y/Y TTM | -94.37% | Gross Margin | 32.7% | Volatility(W/M) | 4.28% 3.62% | Perf 5Y | -37.1% |
| Dividend TTM | 2.03 | EV/Sales | 1.75 | Sales Y/Y TTM | 6.25% | Oper. Margin | 9.12% | ATR (14) | 5.35 | Perf 10Y | 55.18% |
| Dividend Ex-Date | 2026/7/17 | Quick Ratio | 1.72 | EPS Q/Q | 54.67% | Profit Margin | 0.22% | RSI (14) | 51.74 | Recom | 1 |
| Dividend Gr. 3/5Y | 5.39% 4.99% | Current Ratio | 2.45 | Sales Q/Q | 8.48% | SMA20 | -0.66% ($152.61) | Beta | 1.4 | Target Price | $173.43 |
| Payout | - | Debt/Eq | 0.66 | Earnings | 2026/7/30 | SMA50 | 2.55% ($147.83) | Rel Volume | 0.77 | Prev Close | $151.43 |
| Employees | 4700 | LT Debt/Eq | 0.62 | EPS/Sales Surpr. | 0.52% 3.62% | SMA200 | 6.61% ($142.2) | Avg Volume(3M) | 0.16M | Price | $151.6 |
| IPO | 1982/11/1 | Option/Short | Yes/Yes | Trades | 3453 | Volume | 123,128 | Change | 0.11% |
Quaker Houghton (KWR) Investment Analysis
What kind of company is Quaker Houghton?
🛢️ This company is a global specialty chemicals firm that supplies industrial process fluids. It provides process fluids used in metalworking and primary metals production, including metal cutting and forming fluids, rust preventives, specialty hydraulic fluids, and rolling oils, and is a leading provider of process fluids for metalworking applications across a wide range of industries such as steel, aluminum, automotive, and aerospace.
Learn more about Quaker Houghton →Key Events
Is it profitable?
What's the outlook?
Did earnings meet expectations?
Is it growing?
Has the stock risen over the long term?
Technical Indicators
Bollinger Bands · MACD · RSI · Stochastics · Ichimoku 5-line · recent 136-day series
Price · Bollinger Bands · Ichimoku Cloud
- close
- BB Upper
- BB Mid
- BB Lower
- Tenkan
- Kijun
- Cloud (SpanA/B)
Bollinger Bands are upper and lower channels showing the closing price range (20 days · 2σ). Touching the upper band = overheated; touching the lower band = oversold. Ichimoku Cloud shows trend direction and strength through colored areas. Prices above the cloud indicate an uptrend; prices below indicate a downtrend. About Bollinger Bands →
Current price $151.60 below the midline ($152.60). Normal downward flow. Above the Ichimoku cloud (bullish).
MACD (12 · 26 · 9) Expand ▼
An indicator that uses the difference between the short-term EMA (12) and long-term EMA (26) to identify trend reversals. When MACD rises above the Signal line, it is a buy signal (golden cross); when it falls below, it is a sell signal (death cross). About MACD →
MACD 0.504 · Signal 0.950 · Hist -0.446. Weak directional bias.
RSI(14) · Stochastics %K(14) Expand ▼
RSI measures short-term buying and selling pressure on a scale of 0–100. 30 or below = oversold (a rebound may be possible); 70 or above = overbought (a pullback may be possible). Stoch %K similarly measures short-term momentum strength. RSI · Learn more about Stochastics →
RSI 51.7 (above the neutral level of 50). Buying pressure leads, supporting a steady rise. Stoch %K is also 77.1.
※ "Current diagnosis" is an automated interpretation based on standard thresholds and is for reference only. Make your own comprehensive judgment before trading.
Is it attractive at this price?
Who owns it?
ETFs holding KWR
How much does it pay in dividends?
Compare Industry Peers
| Stock | Market Cap | PER | PBR | ROE | Dividend Yield | Change |
|---|---|---|---|---|---|---|
| $2.6B | 544.9 ▼ | 1.9 ▲ | 0.31% ▼ | 0.9% ▼ | +0.1% | |
LIN | $234.5B | 33.6 ▼ | 6.1 ▼ | 18.49% ▲ | 1.28% ▼ | -1.0% |
BHP | $213.2B | 20.8 ▼ | 4.2 ▼ | 21.38% ▲ | 3.71% ▲ | +0.3% |
SCCO | $149.6B | 26.5 ▼ | 11.8 ▼ | 50.07% ▲ | 2.27% ▲ | +0.0% |
RIO | $115.4B | 15.1 ▲ | 2.4 ▼ | 17% ▲ | 5.1% ▲ | +0.8% |
NEM | $98.5B | 11.8 ▲ | 2.8 ▼ | 25.53% ▲ | 1.1% ▼ | +0.3% |
| Sector Avg | - | 19.7 | 2.2 | 2.13% | 1.53% | - |
FAQ
What kind of company is 쿼크 호튼(KWR)?
쿼크 호튼(KWR) belongs to the Basic Materials sector and operates in the Specialty Chemicals industry.
What is the market cap of KWR?
The market cap of KWR is approximately $2.6B, ranking 1,906 within its sector.
Does KWR pay dividends?
KWR has a dividend yield of approximately 0.90%, with an annual dividend of $1.37.
What is the P/E ratio of KWR?
KWR has a P/E ratio of approximately 544.9x, which can be used to assess its valuation relative to the Basic Materials sector average.
What is the 52-week high and low for KWR?
KWR has recorded a 52-week high of $183.01 and a low of $111.42.
면책조항: 본 콘텐츠는 참고 자료이며 투자 권유가 아닙니다. 모든 투자의 책임은 투자자 본인에게 있습니다.