크로스아메리카 파트너스(CAPL) is a Energy sector company, analyzed across 14 metrics on this page including P/E, EPS, dividends, RSI, and MACD.
| Index | - | P/E | 15 | EPS (ttm) | 1.46 | Insider Own | 53.09% | Shs Outstand | 38.1M | Perf Week | -0.14% |
| Market Cap | 0.84B | Forward P/E | 25.85 | EPS next Y | -19.81% | Insider Trans | - | Shs Float | 17.9M | Perf Month | -1.74% |
| Enterprise Value | 1.71B | PEG | - | EPS next Q | 0.38 | Inst Own | 22.55% | Short Float | 0.32% | Perf Quarter | 5.27% |
| Income | 0.06B | P/S | 0.23 | EPS this Y | 3.92% | Inst Trans | 2.72% | Short Ratio | 1.35 | Perf Half Y | -2.44% |
| Sales | 3.64B | P/B | - | EPS next 5Y | -3.03% | ROA | 5.44% | Short Interest | 0.06M | Perf YTD | 6.65% |
| Book/sh | -2.87 | P/C | 114.05 | EPS past 3/5Y | -14.36% -18.66% | ROE | - | 52W High | -5.87% ($23.34) | Perf Year | -0.95% |
| Cash/sh | 0.19 | P/FCF | 11.13 | Sales past 3/5Y | -9.66% 13.64% | ROIC | 7.75% | 52W Low | 12.03% ($19.61) | Perf 3Y | 9.25% |
| Dividend Est. | $2.1 (9.56%) | EV/EBITDA | 7.87 | EPS Y/Y TTM | 87.18% | Gross Margin | 9.5% | Volatility(W/M) | 2.23% 2.09% | Perf 5Y | 11.13% |
| Dividend TTM | 2.1 | EV/Sales | 0.47 | Sales Y/Y TTM | -9.39% | Oper. Margin | 4.19% | ATR (14) | 0.48 | Perf 10Y | -5.95% |
| Dividend Ex-Date | 2026/8/3 | Quick Ratio | 0.36 | EPS Q/Q | 227.36% | Profit Margin | 1.56% | RSI (14) | 44.83 | Recom | 2.5 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.75 | Sales Q/Q | -2.39% | SMA20 | -1.58% ($22.32) | Beta | 0.26 | Target Price | $15.5 |
| Payout | 205.36% | Debt/Eq | - | Earnings | 2026/8/5 | SMA50 | -1.32% ($22.26) | Rel Volume | 0.67 | Prev Close | $21.76 |
| Employees | 3047 | LT Debt/Eq | - | EPS/Sales Surpr. | 262.5% 20.72% | SMA200 | 2.47% ($21.44) | Avg Volume(3M) | 0.04M | Price | $21.97 |
| IPO | 2012/10/25 | Option/Short | Yes/Yes | Trades | 209 | Volume | 28,795 | Change | 0.97% |
CrossAmerica Partners LP (CAPL) Investment Analysis
What kind of company is CrossAmerica Partners LP?
⛽ CrossAmerica Partners (CAPL) is a master limited partnership (MLP) that operates as a wholesale distributor of motor fuel and a real estate operator of gas stations and convenience stores, primarily across the Northeastern and Midwestern regions of the United States. The company supplies branded and unbranded fuel to dealers and commission agents while also leasing its owned sites, generating a stable stream of rental income alongside its fuel distribution operations.
Learn more about CrossAmerica Partners LP →Key Events
Is it profitable?
What's the outlook?
Did earnings meet expectations?
Is it growing?
Has the stock risen over the long term?
Technical Indicators
Bollinger Bands · MACD · RSI · Stochastics · Ichimoku 5-line · recent 136-day series
Price · Bollinger Bands · Ichimoku Cloud
- close
- BB Upper
- BB Mid
- BB Lower
- Tenkan
- Kijun
- Cloud (SpanA/B)
Bollinger Bands are upper and lower channels showing the closing price range (20 days · 2σ). Touching the upper band = overheated; touching the lower band = oversold. Ichimoku Cloud shows trend direction and strength through colored areas. Prices above the cloud indicate an uptrend; prices below indicate a downtrend. About Bollinger Bands →
Band width narrowed to 4.6%. Big move may be near. Below the Ichimoku cloud (bearish).
MACD (12 · 26 · 9) Expand ▼
An indicator that uses the difference between the short-term EMA (12) and long-term EMA (26) to identify trend reversals. When MACD rises above the Signal line, it is a buy signal (golden cross); when it falls below, it is a sell signal (death cross). About MACD →
MACD -0.066 < Signal 0.013 in negative zone + Hist negative (-0.079). Weakness in progress.
RSI(14) · Stochastics %K(14) Expand ▼
RSI measures short-term buying and selling pressure on a scale of 0–100. 30 or below = oversold (a rebound may be possible); 70 or above = overbought (a pullback may be possible). Stoch %K similarly measures short-term momentum strength. RSI · Learn more about Stochastics →
RSI 44.8 (below the neutral level of 50). Selling pressure leads, indicating a weak trend. Stoch %K is also 22.7.
※ "Current diagnosis" is an automated interpretation based on standard thresholds and is for reference only. Make your own comprehensive judgment before trading.
Is it attractive at this price?
Who owns it?
ETFs holding CAPL
How much does it pay in dividends?
Compare Industry Peers
| Stock | Market Cap | PER | PBR | ROE | Dividend Yield | Change |
|---|---|---|---|---|---|---|
| $838.3M | 15.0 ▲ | - | - | 9.56% ▲ | +1.0% | |
XOM | $641.4B | 26.1 ▼ | 2.5 ▼ | 9.79% ▲ | 2.68% ▼ | -1.4% |
CVX | $378.4B | 33.0 ▼ | 2.1 ▼ | 6.61% ▼ | 3.76% ▲ | -2.5% |
SHEL | $240.8B | 13.4 ▲ | 1.4 ▲ | 10.64% ▲ | 3.63% ▲ | -2.3% |
TTE | $187.2B | 10.4 ▲ | 1.5 ▲ | 14.56% ▲ | 4.83% ▲ | -3.0% |
COP | $140.8B | 19.6 ▼ | 2.2 ▼ | 11.25% ▲ | 2.94% ▼ | -3.9% |
| Sector Avg | - | 16.3 | 1.7 | 8.19% | 3.46% | - |
FAQ
What kind of company is 크로스아메리카 파트너스(CAPL)?
크로스아메리카 파트너스(CAPL) belongs to the Energy sector and operates in the Oil & Gas Refining & Marketing industry.
What is the market cap of CAPL?
The market cap of CAPL is approximately $838M, ranking 2,786 within its sector.
Does CAPL pay dividends?
CAPL has a dividend yield of approximately 9.56%, with an annual dividend of $2.10.
What is the P/E ratio of CAPL?
CAPL has a P/E ratio of approximately 15.0x, which can be used to assess its valuation relative to the Energy sector average.
What is the 52-week high and low for CAPL?
CAPL has recorded a 52-week high of $23.34 and a low of $19.61.
면책조항: 본 콘텐츠는 참고 자료이며 투자 권유가 아닙니다. 모든 투자의 책임은 투자자 본인에게 있습니다.